
C-17 Globemaster III vs. C-130 Hercules — Side-by-Side Comparison
| Specification | C-17 Globemaster III | C-130J Super Hercules |
|---|---|---|
| Manufacturer | Boeing | Lockheed Martin |
| First Flight | 1991 | 1954 (original) / 1996 (J-model) |
| Max Payload | 170,900 lbs (77,519 kg) | 42,000 lbs (19,090 kg) |
| Range (with payload) | 2,400 nm with 160,000 lbs | 2,071 nm with max payload |
| Max Speed | Mach 0.77 (518 mph) | 362 mph (C-130J) |
| Length | 174 ft (53 m) | 97 ft 9 in (29.8 m) |
| Wingspan | 169 ft 10 in (51.7 m) | 132 ft 7 in (40.4 m) |
| Crew | 3 (pilot, copilot, loadmaster) | 3 (pilot, copilot, loadmaster) for J-model |
| Engines | 4x Pratt & Whitney F117-PW-100 turbofans | 4x Rolls-Royce AE 2100D3 turboprops |
| Can Carry M1 Abrams? | Yes | No |
| Dirt Strip Landing | Yes (3,500 ft semi-prepared) | Yes (2,500 ft unprepared) |
| Unit Cost | ~$218 million | ~$75 million (C-130J) |
| In Production? | No (ended 2015, 279 built) | Yes (2,600+ all variants) |
History of the C-17 vs C-130
First delivered in 1991, the C-17 Globemaster III is the senior (by a long shot) of these two cargo aircraft – by a lot. The U.S. Air Force declared the C-17 operationally ready in 1995, and ordered a total inventory of 223 C-17s from its producer, Boeing. The C-130 Hercules, on the other hand, was first delivered in 1956, almost 40 years before the C-17 was a reality. Many variations of the C-130 exist, as well as a few that no longer exist. The C-130A and C-130B were ordered in a batch of 219 in 1956, but by the time August of 1962 rolled around, Lockheed Martin was already on to the C-130E (of which the USAF ordered over 300).


